S.NO | CLASS | SUBJECT CODE |
SUBJECT | DATE |
1 | I B.SC | CLA1A | TAMIL | 29/07/2013 |
2 | I B.SC | CLG1A | SANSKRIT | 29/07/2013 |
3 | I B.SC | CLZ1A | ENGLISH | 30/07/2013 |
4 | I B.SC | SAC1A | CELL BIOLOGY | 31/07/2013 |
5 | I B.SC | SBANA | MICROBIOLOGY | 08-01-13 |
6 | II B.SC | CLA3C | TAMIL | 29/07/2013 |
7 | II B.SC | CLG3C | SANSKRIT | 29/07/2013 |
8 | II B.SC | CLZ3C | ENGLISH | 30/07/2013 |
9 | II B.SC | SAC3A | GENETICS | 31/07/2013 |
10 | II B.SC | SBC3A | BIOCHEMISTRY | 08-01-13 |
11 | III B.SC | SAC5A | ANIMAL AND MEDICAL BIOTECHNOLOGY | 29/07/2013 |
12 | III B.SC | SAC5B | BIOINFORMATICS | 30/07/2013 |
13 | III B.SC | SAC5C | IMMUNOLOGY | 31/07/2013 |
20 | II M.SC | BIOINFORMATICS | 29/07/2013 | |
21 | II M.SC | IMMUNOLOGY | 30/07/2013 | |
22 | II M.SC | BIOPROCESS TECHNOLOGY | 31/07/2013 | |
23 | II M.SC | NANO BIOTECHNOLOGY | 08-01-13 | |
24 | II M.SC | CLINICAL BASICS OF DISEASE | 08-02-13 |
Total Pageviews
Thursday, July 25, 2013
I UNIT TEST TIME TABLE - JULY 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment