| SRI SANKARA ARTS AND SCIENCE COLLEGE | ||||
| DEPARTMENT OF BIOTECHNOLOGY | ||||
| TERMINAL EXAM TIME TABLE - MAR 2014 | ||||
| EXAM TIMING -
10.30AM TO 12.30 PM |
||||
| S.NO | CLASS |
SUBJECT
CODE
|
SUBJECT | DATE |
| 1 | I B.SC | CLA2B | TAMIL | 5/3/2014 |
| 2 | I B.SC | CLG2B | SANSKRIT | 5/3/2014 |
| 3 | I B.SC | CLZ2J | ENGLISH | 6/3/2014 |
| 4 | I B.SC | SAC2B | MOLECULAR DEVELOPMENTAL BIOLOGY | 7/3/2014 |
| 5 | I B.SC | SBADE | CHEMISTRY | 8/3/2014 |
| 6 | II B.SC | CLA4D | TAMIL | 5/3/2014 |
| 7 | II B.SC | CLG4D | SANSKRIT | 5/3/2014 |
| 8 | II B.SC | CLZ4D | ENGLISH | 6/3/2014 |
| 9 | II B.SC | SAC4A | PLANT BIOTECHNOLOGY | 7/3/2014 |
| 10 | II B.SC | SBACB | BIOPHYSICS AND BIO STATISTICS | 8/3/2014 |
| 11 | III B.SC | SAC6A | GENETIC ENGINEERING | 5/3/2014 |
| 12 | III B.SC | SAC6B | BIOPROCESS TECHNOLOGY | 6/3/2014 |
| 13 | III B.SC | SEC6A | MICROBIAL BIOTECHNOLOGY | 7/3/2014 |
| 14 | III B.SC | SEC6B | ENVIRONMENTAL BIOTECHNOLOGY | 8/3/2014 |
| 15 | I M.SC | MDK2A | MICROBIOLOGY | 5/3/2014 |
| 16 | I M.SC | MDK2B | PLANT AND ANIMAL BIOTECHNOLOGY | 6/3/2014 |
| 17 | I M.SC | MDK2C | GENETIC ENGINEERING | 7/3/2014 |
| 18 | I M.SC | MDKAE | PHARMACEUTICAL BIOTECHNOLOGY | 8/3/2014 |
| 19 | I M.SC | MDKAG | ENVIRONMENTAL BIOTECHNOLOGY | 10/3/2014 |
| 20 | II M.SC | RESEARCH METHODOLOGY | 5/3/2014 | |
| 21 | II M.SC | BIOETHICS, HUMAN RIGHTS AND SOCIAL ISSUES | 6/3/2014 | |
Total Pageviews
Thursday, February 27, 2014
March, 2014 Terminal Examination Time Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment